CABIN PRICES 2020
Weekly prices Prezzi per settimana Wochenpreise Prix hebdomadaires 2020 | 18/04-30/05 12/09-26/09 | 04/04-18/04 13/06-04/07 26/09-17/10 | 30/05-13/06 29/08-12/09 | 04/07-08/08 22/08-29/08 | 08/08-22/08 |
---|---|---|---|---|---|
Sogno | € 700,00 | € 750,00 | € 880,00 | € 1000 | € 1.250,00 |
Terms & conditions:
Upon agreement it is possible to place a tent under the pine trees nearby the Cabin (see campground prices)
Only weekly Saturday to Saturday stays from 30/05 until 12/09, different time period minimum stays of three nights are accepted
Extra:
Final cleaning € 50,00
Heating € 15,00/day
CAMPGROUND PRICES 2020
CAMPGROUND - Daily prices 2020 Kids under 2 years free | 26/10-04/04/2020 | 04/04-18/04 13/06-27/06 05/09-26/09 | 30/05-13/06 27/06-14/07 26/09-17/10 | 14/07-04/08 27/08-05/09 | 04/08-27/08 |
---|---|---|---|---|---|
Adults (price per day) | € 9.00 | € 10.00 | € 13.00 | € 14.00 | € 16.00 |
Children (2 to 12 years) | € 7.00 | € 9.00 | € 11.00 | € 12.00 | € 13.00 |
Tent pitch large | € 10,00 | € 12,00 | € 13,00 | € 14,00 | € 15,00 |
Tent pitch small | € 9,00 | € 10,00 | € 11,00 | € 12,00 | € 13,00 |
Empl. Caravan / Camping car* | € 11,00 | € 13,00 | € 14,00 | € 15,00 | € 16,00 |
Electricity/day | € 5,00 | € 5,00 | € 5,00 | € 5,00 | € 5,00 |
X-large tent additional | € 5,00 | € 5,00 | € 5,00 | € 5,00 | € 5,00 |
Animals | € 3,00 | € 3,00 | € 3,50 | € 3,50 | € 3,00 |
*Large tent max 20 mq.
*Small tent (max. 2,50×2,50)
*x large tent (over 20 sqm)
Prices include: V.A.T., barbecue, use of fridge, parking, indoor and outdoor showers w/ hot water, Civil Liability Insurance
Sale of Farm products such as olive oil and white wine